| Station Details | |
|---|---|
| WbanId | 53136 |
| WMO | 72392 |
| CallSign | 1342 |
| ClimateDivisionCode | 03 |
| ClimateDivisionStateCode | 26 |
| ClimateDivisionStationCode | |
| StationName | MERCURY |
| StationState | NV |
| Location | MERCURY 3 SSW |
| Latitude | 36.62 |
| Longitude | -116.02 |
| GroundHeight | 3284.00 |
| StationHeight | 3284.00 |
| Barometer | 0.00 |
| TimeZone | -8.00 |
| PrimarySite | |
| SiteHasData | Y |