| Station Details | |
|---|---|
| WbanId | 53141 | 
| WMO | |
| CallSign | SLI | 
| ClimateDivisionCode | 06 | 
| ClimateDivisionStateCode | 04 | 
| ClimateDivisionStationCode | |
| StationName | LOS ALAMITOS | 
| StationState | CA | 
| Location | LOS ALAMITOS AAF AIRPORT | 
| Latitude | 33.79 | 
| Longitude | -118.05 | 
| GroundHeight | 35.00 | 
| StationHeight | 35.00 | 
| Barometer | 0.00 | 
| TimeZone | -8.00 | 
| PrimarySite | Y | 
| SiteHasData | |