| Station Details | |
|---|---|
| WbanId | 53143 |
| WMO | |
| CallSign | SEE |
| ClimateDivisionCode | 06 |
| ClimateDivisionStateCode | 04 |
| ClimateDivisionStationCode | |
| StationName | SAN DIEGO/EL CAJON |
| StationState | CA |
| Location | GILLESPIE FIELD AIRPORT |
| Latitude | 32.83 |
| Longitude | -116.97 |
| GroundHeight | 387.00 |
| StationHeight | 387.00 |
| Barometer | 0.00 |
| TimeZone | -8.00 |
| PrimarySite | Y |
| SiteHasData | |