| Station Details | |
|---|---|
| WbanId | 53145 |
| WMO | |
| CallSign | BJN |
| ClimateDivisionCode | 03 |
| ClimateDivisionStateCode | 26 |
| ClimateDivisionStationCode | |
| StationName | NELLIS AIR FORCE BASE |
| StationState | NV |
| Location | TONOPAH TEST RANGE #74 |
| Latitude | 37.62 |
| Longitude | -116.26 |
| GroundHeight | 5760.00 |
| StationHeight | 5760.00 |
| Barometer | 0.00 |
| TimeZone | -8.00 |
| PrimarySite | |
| SiteHasData | Y |