| Station Details | |
|---|---|
| WbanId | 53147 |
| WMO | |
| CallSign | T009 |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | |
| ClimateDivisionStationCode | |
| StationName | NELLIS AIR FORCE BASE |
| StationState | NV |
| Location | INDIAN SPRING AUX AIRFIELD |
| Latitude | 36.58 |
| Longitude | -115.67 |
| GroundHeight | 0.00 |
| StationHeight | 3123.00 |
| Barometer | 0.00 |
| TimeZone | -8.00 |
| PrimarySite | |
| SiteHasData | Y |