| Station Details | |
|---|---|
| WbanId | 53163 |
| WMO | |
| CallSign | 7036 |
| ClimateDivisionCode | 05 |
| ClimateDivisionStateCode | 29 |
| ClimateDivisionStationCode | |
| StationName | SOCORRO |
| StationState | NM |
| Location | SOCORRO 17 WSW |
| Latitude | 33.98 |
| Longitude | -107.19 |
| GroundHeight | 10486.00 |
| StationHeight | 0.00 |
| Barometer | 0.00 |
| TimeZone | -7.00 |
| PrimarySite | |
| SiteHasData | Y |