| Station Details | |
|---|---|
| WbanId | 53171 |
| WMO | |
| CallSign | C2B4 |
| ClimateDivisionCode | 01 |
| ClimateDivisionStateCode | 42 |
| ClimateDivisionStationCode | |
| StationName | MILFORD |
| StationState | UT |
| Location | MILFORD 42 WNW |
| Latitude | 38.59 |
| Longitude | -113.75 |
| GroundHeight | 5255.00 |
| StationHeight | 0.00 |
| Barometer | 0.00 |
| TimeZone | -7.00 |
| PrimarySite | |
| SiteHasData | Y |