| Station Details | |
|---|---|
| WbanId | 53801 |
| WMO | |
| CallSign | LWB |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 46 |
| ClimateDivisionStationCode | |
| StationName | LEWISBURG |
| StationState | WV |
| Location | GREENBRIER VALLEY ARIPORT |
| Latitude | 37.87 |
| Longitude | -80.40 |
| GroundHeight | 2302.00 |
| StationHeight | 2302.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | Y |
| SiteHasData | |