| Station Details | |
|---|---|
| WbanId | 53822 |
| WMO | |
| CallSign | OLY |
| ClimateDivisionCode | 07 |
| ClimateDivisionStateCode | 11 |
| ClimateDivisionStationCode | |
| StationName | OLNEY-NOBLE |
| StationState | IL |
| Location | OLNEY-NOBLE AIRPORT |
| Latitude | 38.72 |
| Longitude | -88.18 |
| GroundHeight | 482.00 |
| StationHeight | 482.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |