| Station Details | |
|---|---|
| WbanId | 53842 | 
| WMO | |
| CallSign | EYE | 
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 12 | 
| ClimateDivisionStationCode | |
| StationName | INDIANAPOLIS | 
| StationState | IN | 
| Location | EAGLE CREEK AIRPARK ARPT | 
| Latitude | 39.83 | 
| Longitude | -86.30 | 
| GroundHeight | 823.00 | 
| StationHeight | 823.00 | 
| Barometer | 833.00 | 
| TimeZone | -5.00 | 
| PrimarySite | |
| SiteHasData | Y |