| Station Details | |
|---|---|
| WbanId | 53860 |
| WMO | 74782 |
| CallSign | CRG |
| ClimateDivisionCode | 02 |
| ClimateDivisionStateCode | 08 |
| ClimateDivisionStationCode | 4370 |
| StationName | JACKSONVILLE |
| StationState | FL |
| Location | CRAIG MUNICIPAL AIRPORT |
| Latitude | 30.34 |
| Longitude | -81.51 |
| GroundHeight | 41.00 |
| StationHeight | 41.00 |
| Barometer | 47.00 |
| TimeZone | -5.00 |
| PrimarySite | |
| SiteHasData | Y |