| Station Details | |
|---|---|
| WbanId | 53877 |
| WMO | 74696 |
| CallSign | 46CA |
| ClimateDivisionCode | 01 |
| ClimateDivisionStateCode | 31 |
| ClimateDivisionStationCode | |
| StationName | ASHEVILLE |
| StationState | NC |
| Location | ASHEVILLE 8 SSW |
| Latitude | 35.49 |
| Longitude | -82.61 |
| GroundHeight | 2151.00 |
| StationHeight | 2151.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | |
| SiteHasData | Y |