| Station Details | |
|---|---|
| WbanId | 53886 | 
| WMO | |
| CallSign | EHR | 
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 15 | 
| ClimateDivisionStationCode | |
| StationName | HENDERSON | 
| StationState | KY | 
| Location | HENDERSON CITY-COUNTY ARPT | 
| Latitude | 37.80 | 
| Longitude | -87.68 | 
| GroundHeight | 387.00 | 
| StationHeight | 386.00 | 
| Barometer | 0.00 | 
| TimeZone | -6.00 | 
| PrimarySite | Y | 
| SiteHasData | |