| Station Details | |
|---|---|
| WbanId | 53888 | 
| WMO | |
| CallSign | EXX | 
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 31 | 
| ClimateDivisionStationCode | |
| StationName | LEXINGTON | 
| StationState | NC | 
| Location | DAVIDSON COUNTY AIRPORT | 
| Latitude | 35.78 | 
| Longitude | -80.30 | 
| GroundHeight | 733.00 | 
| StationHeight | 0.00 | 
| Barometer | 0.00 | 
| TimeZone | -5.00 | 
| PrimarySite | Y | 
| SiteHasData | |