| Station Details | |
|---|---|
| WbanId | 53892 | 
| WMO | |
| CallSign | GEV | 
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 31 | 
| ClimateDivisionStationCode | |
| StationName | JEFFERSON | 
| StationState | NC | 
| Location | ASHE COUNTY AIRPORT | 
| Latitude | 36.43 | 
| Longitude | -81.42 | 
| GroundHeight | 3180.00 | 
| StationHeight | 3180.00 | 
| Barometer | 0.00 | 
| TimeZone | -5.00 | 
| PrimarySite | Y | 
| SiteHasData | |