| Station Details | |
|---|---|
| WbanId | 53893 |
| WMO | |
| CallSign | GTR |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 22 |
| ClimateDivisionStationCode | |
| StationName | COLUMBUS/W. PT/STARKVILLE |
| StationState | MS |
| Location | GOLDEN TRIANGLE RGNL APT |
| Latitude | 33.45 |
| Longitude | -88.58 |
| GroundHeight | 264.00 |
| StationHeight | 264.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | |
| SiteHasData | |