| Station Details | |
|---|---|
| WbanId | 53905 |
| WMO | |
| CallSign | DTN |
| ClimateDivisionCode | 01 |
| ClimateDivisionStateCode | 16 |
| ClimateDivisionStationCode | 8438 |
| StationName | SHREVEPORT |
| StationState | LA |
| Location | SHREVEPORT DOWNTOWN ARPT |
| Latitude | 32.54 |
| Longitude | -93.75 |
| GroundHeight | 179.00 |
| StationHeight | 179.00 |
| Barometer | 178.00 |
| TimeZone | -6.00 |
| PrimarySite | |
| SiteHasData | Y |