| Station Details | |
|---|---|
| WbanId | 53931 | 
| WMO | |
| CallSign | AIZ | 
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 23 | 
| ClimateDivisionStationCode | |
| StationName | KAISER LAKE OZARK | 
| StationState | MO | 
| Location | LEE C FINE MEMORIAL ARPT | 
| Latitude | 38.10 | 
| Longitude | -92.55 | 
| GroundHeight | 869.00 | 
| StationHeight | 869.00 | 
| Barometer | 0.00 | 
| TimeZone | -6.00 | 
| PrimarySite | Y | 
| SiteHasData | |