| Station Details | |
|---|---|
| WbanId | 53937 | 
| WMO | |
| CallSign | DUA | 
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 34 | 
| ClimateDivisionStationCode | |
| StationName | DURANT | 
| StationState | OK | 
| Location | EAKER FIELD AIRPORT | 
| Latitude | 33.94 | 
| Longitude | -96.39 | 
| GroundHeight | 698.00 | 
| StationHeight | 698.00 | 
| Barometer | 0.00 | 
| TimeZone | -6.00 | 
| PrimarySite | Y | 
| SiteHasData | |