| Station Details | |
|---|---|
| WbanId | 53960 | 
| WMO | 74760 | 
| CallSign | 52B2 | 
| ClimateDivisionCode | 08 | 
| ClimateDivisionStateCode | 16 | 
| ClimateDivisionStationCode | |
| StationName | LAFAYETTE | 
| StationState | LA | 
| Location | LAFAYETTE 13 SE | 
| Latitude | 30.09 | 
| Longitude | -91.87 | 
| GroundHeight | 35.00 | 
| StationHeight | 35.00 | 
| Barometer | 0.00 | 
| TimeZone | -6.00 | 
| PrimarySite | |
| SiteHasData | Y |