| Station Details | |
|---|---|
| WbanId | 53968 |
| WMO | 74749 |
| CallSign | A236 |
| ClimateDivisionCode | 04 |
| ClimateDivisionStateCode | 41 |
| ClimateDivisionStationCode | |
| StationName | PALESTINE |
| StationState | TX |
| Location | PALESTINE 6 WNW |
| Latitude | 31.78 |
| Longitude | -95.72 |
| GroundHeight | 383.00 |
| StationHeight | 383.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | |
| SiteHasData | Y |