| Station Details | |
|---|---|
| WbanId | 53978 |
| WMO | |
| CallSign | JDD |
| ClimateDivisionCode | 04 |
| ClimateDivisionStateCode | 41 |
| ClimateDivisionStationCode | |
| StationName | QUITMAN |
| StationState | TX |
| Location | WOOD COUNTY AIRPORT, MINEOLA |
| Latitude | 32.74 |
| Longitude | -95.50 |
| GroundHeight | 434.00 |
| StationHeight | 434.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |