| Station Details | |
|---|---|
| WbanId | 53986 | 
| WMO | |
| CallSign | WDG | 
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 34 | 
| ClimateDivisionStationCode | |
| StationName | ENID | 
| StationState | OK | 
| Location | ENID WOODRING REGIONAL AIRPORT | 
| Latitude | 36.38 | 
| Longitude | -97.80 | 
| GroundHeight | 1167.00 | 
| StationHeight | 1167.00 | 
| Barometer | 0.00 | 
| TimeZone | -6.00 | 
| PrimarySite | Y | 
| SiteHasData | |