| Station Details | |
|---|---|
| WbanId | 53988 | 
| WMO | |
| CallSign | BKB | 
| ClimateDivisionCode | 04 | 
| ClimateDivisionStateCode | 16 | 
| ClimateDivisionStationCode | |
| StationName | FORT POLK | 
| StationState | LA | 
| Location | FULLERTON LANDING STRIP | 
| Latitude | 31.15 | 
| Longitude | -92.97 | 
| GroundHeight | 310.00 | 
| StationHeight | 310.00 | 
| Barometer | 0.00 | 
| TimeZone | -6.00 | 
| PrimarySite | |
| SiteHasData | Y |