| Station Details | |
|---|---|
| WbanId | 53989 | 
| WMO | |
| CallSign | AMM | 
| ClimateDivisionCode | 03 | 
| ClimateDivisionStateCode | 14 | 
| ClimateDivisionStationCode | |
| StationName | FORT RILEY | 
| StationState | KS | 
| Location | MULTIPLE PURPOSE RANGE | 
| Latitude | 39.29 | 
| Longitude | -96.93 | 
| GroundHeight | 1264.00 | 
| StationHeight | 1264.00 | 
| Barometer | 0.00 | 
| TimeZone | -6.00 | 
| PrimarySite | |
| SiteHasData | Y |