| Station Details | |
|---|---|
| WbanId | 54735 | 
| WMO | |
| CallSign | LBE | 
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 36 | 
| ClimateDivisionStationCode | |
| StationName | LATROBE | 
| StationState | PA | 
| Location | ARNOLD PALMER REGIONAL APT | 
| Latitude | 40.28 | 
| Longitude | -79.40 | 
| GroundHeight | 1199.00 | 
| StationHeight | 1185.00 | 
| Barometer | 0.00 | 
| TimeZone | -5.00 | 
| PrimarySite | Y | 
| SiteHasData | |