| Station Details | |
|---|---|
| WbanId | 54752 | 
| WMO | |
| CallSign | OQU | 
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 37 | 
| ClimateDivisionStationCode | |
| StationName | NORTH KINGSTOWN | 
| StationState | RI | 
| Location | QUONSET STATE AIRPORT | 
| Latitude | 41.60 | 
| Longitude | -71.41 | 
| GroundHeight | 19.00 | 
| StationHeight | 18.00 | 
| Barometer | 0.00 | 
| TimeZone | -5.00 | 
| PrimarySite | Y | 
| SiteHasData | |