| Station Details | |
|---|---|
| WbanId | 54817 |
| WMO | |
| CallSign | BAX |
| ClimateDivisionCode | 07 |
| ClimateDivisionStateCode | 20 |
| ClimateDivisionStationCode | |
| StationName | BAD AXE |
| StationState | MI |
| Location | HURON COUNTY MEMORIAL AIRPORT |
| Latitude | 43.78 |
| Longitude | -82.99 |
| GroundHeight | 766.00 |
| StationHeight | 0.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | Y |
| SiteHasData | |