| Station Details | |
|---|---|
| WbanId | 54818 | 
| WMO | |
| CallSign | FKS | 
| ClimateDivisionCode | 03 | 
| ClimateDivisionStateCode | 20 | 
| ClimateDivisionStationCode | |
| StationName | FRANKFORT | 
| StationState | MI | 
| Location | FRANKFORT DOW MEMORIAL FIELD AIRPORT | 
| Latitude | 44.63 | 
| Longitude | -86.20 | 
| GroundHeight | 632.00 | 
| StationHeight | 632.00 | 
| Barometer | 0.00 | 
| TimeZone | -5.00 | 
| PrimarySite | Y | 
| SiteHasData | |