| Station Details | |
|---|---|
| WbanId | 54820 |
| WMO | |
| CallSign | MCD |
| ClimateDivisionCode | 02 |
| ClimateDivisionStateCode | 20 |
| ClimateDivisionStationCode | |
| StationName | MACKINAC ISLAND |
| StationState | MI |
| Location | MACKINAC ISLAND AIRPORT |
| Latitude | 45.87 |
| Longitude | -84.64 |
| GroundHeight | 740.00 |
| StationHeight | 740.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | Y |
| SiteHasData | |