| Station Details | |
|---|---|
| WbanId | 54825 |
| WMO | |
| CallSign | PZQ |
| ClimateDivisionCode | 04 |
| ClimateDivisionStateCode | 20 |
| ClimateDivisionStationCode | |
| StationName | ROGERS CITY |
| StationState | MI |
| Location | PRESQUE ISLE COUNTY AIRPORT |
| Latitude | 45.41 |
| Longitude | -83.81 |
| GroundHeight | 670.00 |
| StationHeight | 670.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | Y |
| SiteHasData | |