| Station Details | |
|---|---|
| WbanId | 54826 |
| WMO | |
| CallSign | LWA |
| ClimateDivisionCode | 08 |
| ClimateDivisionStateCode | 20 |
| ClimateDivisionStationCode | |
| StationName | SOUTH HAVEN |
| StationState | MI |
| Location | SOUTH HAVEN AREA REGIONAL AIRPORT |
| Latitude | 42.35 |
| Longitude | -86.26 |
| GroundHeight | 666.00 |
| StationHeight | 0.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | Y |
| SiteHasData | |