| Station Details | |
|---|---|
| WbanId | 54838 |
| WMO | |
| CallSign | EGV |
| ClimateDivisionCode | 02 |
| ClimateDivisionStateCode | 47 |
| ClimateDivisionStationCode | |
| StationName | EAGLE RIVER |
| StationState | WI |
| Location | EAGLE RIVER UNION AIRPORT |
| Latitude | 45.93 |
| Longitude | -89.27 |
| GroundHeight | 1642.00 |
| StationHeight | 1642.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |