| Station Details | |
|---|---|
| WbanId | 54902 |
| WMO | 74448 |
| CallSign | 4604 |
| ClimateDivisionCode | 05 |
| ClimateDivisionStateCode | 13 |
| ClimateDivisionStationCode | |
| StationName | DES MOINES |
| StationState | IA |
| Location | DES MOINES 17 E |
| Latitude | 41.56 |
| Longitude | -93.29 |
| GroundHeight | 921.00 |
| StationHeight | 921.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | |
| SiteHasData | Y |