| Station Details | |
|---|---|
| WbanId | 54906 |
| WMO | |
| CallSign | JYG |
| ClimateDivisionCode | 08 |
| ClimateDivisionStateCode | 21 |
| ClimateDivisionStationCode | |
| StationName | ST JAMES |
| StationState | MN |
| Location | ST JAMES MUNICIPAL AIRPORT |
| Latitude | 43.99 |
| Longitude | -94.56 |
| GroundHeight | 1067.00 |
| StationHeight | 1067.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |