| Station Details | |
|---|---|
| WbanId | 54910 |
| WMO | |
| CallSign | SAZ |
| ClimateDivisionCode | 05 |
| ClimateDivisionStateCode | 21 |
| ClimateDivisionStationCode | |
| StationName | STAPLES |
| StationState | MN |
| Location | STAPLES MUNICIPAL AIRPORT |
| Latitude | 46.38 |
| Longitude | -94.81 |
| GroundHeight | 1287.00 |
| StationHeight | 1287.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |