| Station Details | |
|---|---|
| WbanId | 54915 |
| WMO | |
| CallSign | PWC |
| ClimateDivisionCode | 02 |
| ClimateDivisionStateCode | 21 |
| ClimateDivisionStationCode | |
| StationName | PINE RIVER |
| StationState | MN |
| Location | PINE RIVER REGIONAL AIRPORT |
| Latitude | 46.72 |
| Longitude | -94.38 |
| GroundHeight | 1295.00 |
| StationHeight | 1295.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |