| Station Details | |
|---|---|
| WbanId | 54916 |
| WMO | |
| CallSign | ACQ |
| ClimateDivisionCode | 08 |
| ClimateDivisionStateCode | 21 |
| ClimateDivisionStationCode | |
| StationName | WASECA |
| StationState | MN |
| Location | WASECA MUNICIPAL AIRPORT |
| Latitude | 44.07 |
| Longitude | -93.55 |
| GroundHeight | 1126.00 |
| StationHeight | 1126.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |