| Station Details | |
|---|---|
| WbanId | 54919 |
| WMO | |
| CallSign | OOA |
| ClimateDivisionCode | 08 |
| ClimateDivisionStateCode | 13 |
| ClimateDivisionStationCode | |
| StationName | OSKALOOSA |
| StationState | IA |
| Location | OSKALOOSA MUNICIPAL AIRPORT |
| Latitude | 41.23 |
| Longitude | -92.49 |
| GroundHeight | 840.00 |
| StationHeight | 840.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |