| Station Details | |
|---|---|
| WbanId | 54921 |
| WMO | |
| CallSign | BVN |
| ClimateDivisionCode | 03 |
| ClimateDivisionStateCode | 25 |
| ClimateDivisionStationCode | |
| StationName | ALBION |
| StationState | NE |
| Location | ALBION MUNICIPAL AIRPORT |
| Latitude | 41.73 |
| Longitude | -98.05 |
| GroundHeight | 1799.00 |
| StationHeight | 1806.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |