| Station Details | |
|---|---|
| WbanId | 54924 |
| WMO | |
| CallSign | DVP |
| ClimateDivisionCode | 07 |
| ClimateDivisionStateCode | 21 |
| ClimateDivisionStationCode | |
| StationName | SLAYTON |
| StationState | MN |
| Location | SLAYTON MUNICIPAL AIRPORT |
| Latitude | 43.99 |
| Longitude | -95.78 |
| GroundHeight | 1623.00 |
| StationHeight | 1623.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |