| Station Details | |
|---|---|
| WbanId | 54937 |
| WMO | 72751 |
| CallSign | 9762 |
| ClimateDivisionCode | 05 |
| ClimateDivisionStateCode | 32 |
| ClimateDivisionStationCode | |
| StationName | JAMESTOWN |
| StationState | ND |
| Location | JAMESTOWN 38 WSW |
| Latitude | 46.77 |
| Longitude | -99.48 |
| GroundHeight | 1920.00 |
| StationHeight | 1920.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | |
| SiteHasData | Y |