| Station Details | |
|---|---|
| WbanId | 61705 |
| WMO | 91765 |
| CallSign | NSTU |
| ClimateDivisionCode | 02 |
| ClimateDivisionStateCode | 91 |
| ClimateDivisionStationCode | 4690 |
| StationName | PAGO PAGO |
| StationState | AS |
| Location | TAFUNA/PAGO PAGO INTERNATIONAL AP |
| Latitude | -14.33 |
| Longitude | -170.71 |
| GroundHeight | 12.00 |
| StationHeight | 10.00 |
| Barometer | 15.00 |
| TimeZone | -11.00 |
| PrimarySite | |
| SiteHasData | Y |