| Station Details | |
|---|---|
| WbanId | 63815 |
| WMO | |
| CallSign | SME |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 15 |
| ClimateDivisionStationCode | |
| StationName | SOMERSET |
| StationState | KY |
| Location | SOMERSET-PULASKI CO-J.T. WILSON FIELD AIRPORT |
| Latitude | 37.05 |
| Longitude | -84.61 |
| GroundHeight | 927.00 |
| StationHeight | 927.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | Y |
| SiteHasData | |