| Station Details | |
|---|---|
| WbanId | 63829 |
| WMO | 72322 |
| CallSign | C0DE |
| ClimateDivisionCode | 07 |
| ClimateDivisionStateCode | 09 |
| ClimateDivisionStationCode | |
| StationName | NEWTON |
| StationState | GA |
| Location | NEWTON 11 SW |
| Latitude | 31.19 |
| Longitude | -84.45 |
| GroundHeight | 156.00 |
| StationHeight | 156.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | |
| SiteHasData | Y |