| Station Details | |
|---|---|
| WbanId | 63832 |
| WMO | |
| CallSign | W22 |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 46 |
| ClimateDivisionStationCode | |
| StationName | BUCKHANNON |
| StationState | WV |
| Location | UPSHUR COUNTY RGNL AIRPORT |
| Latitude | 39.00 |
| Longitude | -80.27 |
| GroundHeight | 1635.00 |
| StationHeight | 1635.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | Y |
| SiteHasData | |