| Station Details | |
|---|---|
| WbanId | 63848 |
| WMO | |
| CallSign | 47A |
| ClimateDivisionCode | 02 |
| ClimateDivisionStateCode | 09 |
| ClimateDivisionStationCode | |
| StationName | CANTON |
| StationState | GA |
| Location | CHEROKEE COUNTY AIRPORT |
| Latitude | 34.31 |
| Longitude | -84.42 |
| GroundHeight | 1219.00 |
| StationHeight | 1219.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | Y |
| SiteHasData | |