| Station Details | |
|---|---|
| WbanId | 63859 |
| WMO | |
| CallSign | MRN |
| ClimateDivisionCode | 02 |
| ClimateDivisionStateCode | 31 |
| ClimateDivisionStationCode | |
| StationName | MORGANTON |
| StationState | NC |
| Location | MORGANTON-LENOIR AIRPORT |
| Latitude | 35.82 |
| Longitude | -81.61 |
| GroundHeight | 1270.00 |
| StationHeight | 1270.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | Y |
| SiteHasData | |