| Station Details | |
|---|---|
| WbanId | 63873 |
| WMO | |
| CallSign | HEY |
| ClimateDivisionCode | 07 |
| ClimateDivisionStateCode | 01 |
| ClimateDivisionStationCode | |
| StationName | FORT RUCKER/OZARK |
| StationState | AL |
| Location | HANCHEY ARMY HELIPORT (FORT RUCKER) |
| Latitude | 31.35 |
| Longitude | -85.67 |
| GroundHeight | 317.00 |
| StationHeight | 317.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | |
| SiteHasData | Y |