| Station Details | |
|---|---|
| WbanId | 63876 |
| WMO | |
| CallSign | 3I2 |
| ClimateDivisionCode | 03 |
| ClimateDivisionStateCode | 46 |
| ClimateDivisionStationCode | |
| StationName | POINT PLEASANT |
| StationState | WV |
| Location | MASON COUNTY AIRPORT |
| Latitude | 38.91 |
| Longitude | -82.10 |
| GroundHeight | 643.00 |
| StationHeight | 643.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | Y |
| SiteHasData | |